Federal A | Federal B | South American A | South American B | Statler A & B | Massachusetts | Ohio | |
---|---|---|---|---|---|---|---|
9:00-10:30 AM | Doctoral Consortium | Large Language Model Powered Agents for Information Retrieval | Large Language Models for Tabular Data: Progresses and Future Directions | Recent Advances in Generative Information Retrieval | Large Language Models for Recommendation: Past, Present, and Future | Search under Uncertainty: Cognitive Biases and Heuristics | High Recall Retrieval Via Technology-Assisted Review |
10:30-11:00 AM | Coffee Break | ||||||
11:00 AM - 12:30 PM | Doctoral Consortium | Large Language Model Powered Agents for Information Retrieval | Large Language Models for Tabular Data: Progresses and Future Directions | Recent Advances in Generative Information Retrieval | Large Language Models for Recommendation: Past, Present, and Future | Search under Uncertainty: Cognitive Biases and Heuristics | High Recall Retrieval Via Technology-Assisted Review |
12:30-1:30 PM | Doctoral Consortium Lunch provided | ||||||
1:30-3:00 PM | Doctoral Consortium | Empowering Large Language Models: Tool Learning for Real-World Interaction | Robust Information Retrieval | Preventing and Detecting Misinformation Generated by Large Language Models | Using and Evaluating Quantum Computing for Information Retrieval and Recommender Systems | Search under Uncertainty: Cognitive Biases and Heuristics | High Recall Retrieval Via Technology-Assisted Review |
3:00-3:30 PM | Coffee break | ||||||
3:30-5:00 PM | Doctoral Consortium | Empowering Large Language Models: Tool Learning for Real-World Interaction | Robust Information Retrieval | Preventing and Detecting Misinformation Generated by Large Language Models | Using and Evaluating Quantum Computing for Information Retrieval and Recommender Systems | Search under Uncertainty: Cognitive Biases and Heuristics | High Recall Retrieval Via Technology-Assisted Review |
5:30-7:30 PM | Welcome Reception at Congressional Ballroom & Senate(Capital Hilton Hotel) |
Time | Presidential Ballroom | Congressional Ballroom | Senate | Federal A | Federal B | South American B | Statler A & B |
---|---|---|---|---|---|---|---|
9:00-10:00 AM |
Keynote #3: Towards Steerable AI Systems Thorsten Joachims |
||||||
10:00-10:30 AM | Coffee Break | ||||||
10:30 AM - 12:30 PM | LLM Day | SIGIR T1.1 Explainability in Search and Recommendation | SIGIR T1.2 Domain specific | SIGIR T1.3 CTR, Ads & Click Models | SIGIR T1.4 Graphs and RecSys 2 | ||
12:30-1:30 PM | Student Lunch | ||||||
1:30-3:00 PM | LLM Day | SIGIR T2.1 Dense Retrieval 1 | SIGIR T2.2 Diffusion in RecSys | SIGIR T2.5 Prompts, Instructions and LLMs in Recommender Systems | SIGIR T2.3 Neural IR | SIGIR T2.4 POI Recommendation | |
3:00-3:30 PM | Coffee Break | ||||||
3:30-5:30 PM | LLM Day | SIGIR T3.1 Fairness | SIGIR T3.2 Sequential Recommendation | SIGIR T3.3 Networks & Graphs | SIGIR T3.4 Privacy, Security and Federated Learning | ||
6:30-9:30 PM | Banquet at Old Ebbitt Grill
(Address: 655 15th St. NW Washington, DC 20005, use doors to the right of the main entrance of Old Ebbitt) |
Time | Presidential Ballroom | Congres-sional Ballroom | Senate | Federal A & Federal B | South American A | South American B | Statler A & B | Pan American | Massachu-setts | New York | Ohio | California |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-10:00 AM |
Keynote #4: The Trajectory of Information Retrieval Michael Littman |
|||||||||||
10:00-10:30 AM | Break | |||||||||||
10:30 AM - 12:30 PM | Government Day | SIGIR W1.1 Dense Retrieval 2 | SIGIR W1.2 Long-term & Session Recommendation | SIGIR W1.3 Evaluation with and for LLMs | SIRIP (Keynote, Search Assist) | SIRIP (Domain-specific) | SIGIR W1.4 Question Answering and Summarisation | SIGIR W1.5 Cross-Domain Recommendation | SIGIR W1.6 Multimedia 2 | SIGIR W1.7 Legal | ||
12:30-2:00 PM | SIGIR Business Lunch | |||||||||||
2:00-5:30 PM | Government Day | Posters + Demo Session (Demos in Foyers)
Coffee at 2:00pm Cookies at 3:30pm |
SIRIP (Panel) | |||||||||
5:30-6:00 PM | SIGIR Closing |
Time | Workshops | Breaks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 12:30 PM |
|
10:30-11:00 AM Coffee Break |
|||||||||||
11:45 AM - | Museum Group Tour: African American Museum | ||||||||||||
12:30 PM - | Museum Group Tour: Library of Congress | ||||||||||||
12:30-1:30 PM | Break | ||||||||||||
1:30-5:00 PM |
|
03:00-3:30 PM Coffee Break |
Paper types and their presentation and Q&A time:
denotes best paper nominees
Note: The papers starting with will be presented online, without a proxy present.